BTKB001 90CC go kart
Product Details:
| Engine Capacity | 50cc-125cc |
|---|---|
| Drive Mode | CHAIN |
| Oil Tank Capacity | 4 |
| Engine | ZHONGSHEN |
| Brake Type | DISC(ONE FRONT TWO REAR) |
| Certification | CE |
| go kart | go kart |
| Place of Origin | Zhejiang, China |
| Brand Name | BETTER |
| Model Number | BTKB001 90CC |
Detailed Product Description
| kart Engine | |||||||||||
| Type: | go kart single cylinder, air-cooling,4-stroke | ||||||||||
| Transmission: | 3 gears with one reverse gear,manual cluth/auto cluth | ||||||||||
| 4 gears without reverse gear,manual cluth/auto cluth | |||||||||||
| auto gears | |||||||||||
| Ignition mode: | CDI | ||||||||||
| Displacement: | 50ml 70ml 90ml 110ml 125ml | ||||||||||
| Start mode: | electric | ||||||||||
| Tranmission mode: | chain | ||||||||||
| Min.ground clearance: | 30mm | ||||||||||
| Max.speed: | 50cc>60km/h 70cc>70km/h 90cc>80km/h 110cc>90km/h 125cc>100km/h in 3th gear | ||||||||||
| Power source: | 12V,4AH | ||||||||||
| Fuel tank capacity: |
| ||||||||||
| Chassis | |||||||||||
| Front wheels: | 10x4.50-5 | ||||||||||
| Rear wheels: | 11x7.10-5 | ||||||||||
| Break type(F/R): | disc/disc | ||||||||||
| NW/GW | 135KG/150KG | ||||||||||
| Dimensions | |||||||||||
| product dimensions: | 1930x1330x585mm | ||||||||||
| carton dimensions: | 1845x1135x510mm | ||||||||||
| wheelbase: | 1070mm | ||||||||||
| The distance between two front wheels | 940mm | ||||||||||
| The distance between two rear wheels | 960mm-1050mm | ||||||||||
| Other | |||||||||||
| Conveyance: | Qty/20' GP:28 | ||||||||||
| Qty/40' GP:56 | |||||||||||
| Qty/40' HQ:70 | |||||||||||
| Color: | red/yellow/blue/green/black/white | ||||||||||
| Payment Terms: | T/T or L/C at sight | ||||||||||
| Delivery Time: | 20days upon your advance payment or L/C | ||||||||||
| FOB NINGBO PORT IN CHINA | |||||||||||
| auto gears | |||||||||||
| 50cc | |||||||||||
| 70cc | |||||||||||
| 90cc | |||||||||||
| 110cc | |||||||||||
| 4 gears without reverse gear | |||||||||||
| 50cc | |||||||||||
| 70cc | |||||||||||
| 90cc | |||||||||||
| 110cc | |||||||||||
| 125cc | |||||||||||
| 3 gears with one reverse gear | |||||||||||
| 50cc | |||||||||||
| 70cc | |||||||||||
| 90cc | |||||||||||
| 110cc | |||||||||||
| 125cc | |||||||||||
| single cylinder, air-cooling,2-stroke,125cc 20hp | |||||||||||
| 125cc | |||||||||||
BTKB001 90CC go kart
Send your message to this supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[10]
Products
- SCOOTER [23]
- Brush Cutter [7]
- snow blower [7]
- ATVS [97]
- Hybrid Bikes [9]
- UTV [5]
- Pocket Bikes [11]
- Dirt Bikes [16]
- Go karts [5]
- R/C Models [49]
- Electric Bikes [48]
Company Info
Zhejiang Yongkang Better Imp. & Exp. Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer, Trading Company, Other
City: Yongkang
Province/State: Zhejiang
Country/Region : China








